strategie_guide:1.3
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| strategie_guide:1.3 [2013/07/03 20:39] – [1.3 Offensive und Defensive (Schaden and Schild):] zehlein | strategie_guide:1.3 [2017/07/14 08:25] (current) – novae7 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== 1.3 Offensive und Defensive (Schaden and Schild): ====== | ||
| - | Im Allgemeinen haben Defensiv-Bots einen leichten Vorteil gegenüber Offensiv-Bots, | ||
| - | ---- | ||
| - | |||
| - | |||
| - | On the average, defensive bots have a slight advantage over offensive bots, considering equal player level and scope upgrades on both sides. Normally in warfare, an established defense caries a significant advantage, but that is less true with nanobots. Just the same, it is possible with the proper scope upgrades and support bots to increase every bots defense by over 200%. Alternatively, | ||
| - | |||
| - | Every bot formation has multiple levels of potency. The most significant difference between the lowest level of a bot formation and the highest level (Zone Assault 1 vs. Zone Assault 5) is the sheer number of bots used in every deployment. Zone Assault 5 uses approximately 50 times more bots than Zone Assault 1, however each bot in Zone Assault 5 is only about 25% stronger than its weakest cousin. While a low-level player may feel inadequate in strength compared to the top-level players on the battle field, know that each of your bots is only slightly less effective than the big boys. Every bot counts. This is especially true of shields. On average, the shields (defense) of low level bot formations are much closer to the top level, as compared to damage (offense), on a bot by bot basis. | ||
| - | |||
| - | Balance is very important in QONQR. Having 1 million Deflection bots in a zone will be less effective than having half that many bots of a variety of formations. Monitor your zones often to make sure you have the right defensive, counter attack, and support formations in place. An enemy can undermine your zone control a number of ways, so it is important to have a balanced approach to holding your zone. | ||
| - | |||
| ====== 1.3 Offense and Defense (Damage and Shields): ====== | ====== 1.3 Offense and Defense (Damage and Shields): ====== | ||
strategie_guide/1.3.1372883952.txt.gz · Last modified: 2013/07/02 22:00 (external edit)
